Vivo Y04 128GB – detailed specifications
| Build & Design | ||
| Operating System: | Android 15 | |
| User Interface: | Funtouch OS 14 | |
| Dimensions: | 167.3 × 77 × 8.2 mm | |
| Weight: | 199 g | |
| SIM Support: | Dual Nano-SIM slots | |
| Available Colors: | Titanium Gold, Dark Green | |
| Body: | Glass front, plastic frame, and plastic back | |
| Protection: | IP64 certified – resistant to dust and light water splashes | |
| Network & Connectivity | ||
| 2G Bands: | Version 5.2, supports A2DP & LE | |
| 3G Bands: | HSDPA 850 / 900 / 2100 | |
| 4G LTE Bands: | 1 (2100), 3 (1800), 5 (850), 8 (900), 28 (700), 38 (2600), 40 (2300), 41 (2500) | |
| Wi-Fi: | Dual-band, 802.11 a/b/g/n/ac | |
| Bluetooth: | Version 5.2, supports A2DP & LE | |
| GPS Systems: | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB: | Type-C 2.0 with OTG support | |
| Radio: | FM Radio | |
| NFC: | Not supported | |
| Performance | ||
| Processor: | ||
| Chipset: | Unisoc T7225 (12 nm) | |
| Graphics: | Mali-G52 MP1 GPU | |
| Display | ||
| Type: | IPS LCD touchscreen | |
| Size: | 6.74 inches | |
| Resolution: | 720 × 1600 pixels (~260 PPI density) | |
| Refresh Rate: | 90Hz | |
| Memory & Storage | ||
| Internal: | 128GB storage, 4GB RAM (eMMC 5.1) | |
| Expandable: | Dedicated microSDXC slot | |
| Cameras | ||
| Rear Setup: | Dual camera | |
| 13 MP (wide, f/2.2, PDAF) | ||
| 0.08 MP (auxiliary lens, f/3.0) | ||
| LED flash | ||
| Rear Features: | Panorama, Full HD video recording (1080p @ 30fps) | |
| Front Camera: | 5 MP (wide, f/2.2) | |
| Features & Sensors | ||
| Sensors: | Side-mounted fingerprint scanner, accelerometer, proximity sensor | |
| Audio: | 3.5mm headphone jack, loudspeaker | |
| Browser: | HTML5 support | |
| Messaging: | SMS (threaded view), MMS, Email, Push Mail, Instant Messaging | |
| Torch: | Yes | |
| Games: | Pre-installed + downloadable | |
| Battery | ||
| Type: | Li-ion, non-removable | |
| Capacity: | 5500 mAh | |
| Charging: | 15W wired |

