EcoStar ES-12DUO1-WG 1 TON Duke Inverter White Split AC – Full Specifications:
EcoStar ES-12DUO1-WG 1 TON Duke Inverter White Split AC Experience comfort redefined with the EcoStar Duke Series. Designed in elegant finishes, this inverter split AC delivers rapid cooling and heating, precise AI temperature control, and stable performance even in low-voltage areas. With advanced health filters, self-cleaning technology, and Wi-Fi readiness, it combines style, efficiency, and smart innovation for modern living.
| Design & Build | ||
| Color Options: | Elegant White, Glossy Black, Glossy Grey | |
| Premium Finish: | Scratch-resistant glossy coating for long-lasting shine | |
| Compact Indoor Unit: | Slim profile for modern interiors | |
| Durable Outdoor Unit: | Labyrinth design PCB with protective casing against dust, moisture, and rain | |
| Cooling & Heating Performance | ||
| Capacity: | 1 Ton (ideal for rooms up to 120–150 sq. ft.) | |
| Inverter Technology: | Variable speed compressor for energy efficiency and consistent cooling/heating | |
| Quick Start: | 65 Hz rapid startup ensures fast temperature adjustment | |
| Temperature Precision: | AI-controlled sensing with ±0.1°C accuracy | |
| 4D Airflow: | Double intake doors with wide-angle distribution for uniform comfort | |
| Electrical & Energy Efficiency | ||
| Operating Voltage Range: | 150–270V (stable performance in low-voltage areas) | |
| Ampere Lock (Variable Power Limit): | Lets users set maximum current draw to manage electricity bills | |
| Energy-Saving Mode: | Optimizes compressor speed for reduced consumption | |
| Eco-Friendly Refrigerant: | Uses R410A (environmentally safe, ozone-friendly) | |
| Health & Safety Features | ||
| Multi-Layer Health Filters: | Removes dust, allergens, and bacteria for cleaner air | |
| Self-Cleaning Evaporator: | Prevents mold and bacterial buildup | |
| Self-Diagnosis System: | Alerts for low refrigerant or system errors | |
| Waterproof Remote Control: | IPX5 certified with large LCD for easy operation | |
| Smart Technology | ||
| Wi-Fi Ready: | USB connectivity (dongle sold separately) for app-based control | |
| Smart Scheduling: | Timer and sleep mode for personalized comfort | |
| AI Temperature Control: | Learns user preferences for optimized cooling/heating | |
| Durability & Protection | ||
| Environmental Protection Coating (EPC): | Shields components from corrosion and harsh weather | |
| Gold Fin Evaporator & Condenser: | Enhances heat transfer and resists rust | |
| Heavy-Duty Outdoor Unit: | Built to withstand rain and dust exposure | |
| Dimensions & Weight (Approx.) | ||
| Indoor Unit: | 820 × 300 × 200 mm | |
| Outdoor Unit: | 700 × 500 × 250 mm | |
| Weight: | Indoor ~10 kg, Outdoor ~30 kg | |



