Tecno Camon 40 – Full Specifications |
| Build & Design | ||
| Operating System: | Android 15 | |
| User Interface: | HIOS 15 | |
| Dimensions: | 164.1 × 74.6 × 7.3 mm | |
| Weight: | 177 g | |
| SIM Support: | Dual Nano-SIM | |
| Available Colors: | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green | |
| Network & Frequency | ||
| 2G: GSM 850 / 900 / 1800 / 1900 (both SIMs) | ||
| 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G LTEÂ 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Performance | ||
| Processor: | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) | |
| Chipset: | MediaTek Helio G100 Ultimate (6 nm) | |
| GPU: | Mali-G57 MC2 | |
| Display | ||
| Type: | AMOLED capacitive touchscreen | |
| Size: | 6.78 inches | |
| Resolution: | 1080 × 2436 pixels (~393 PPI) | |
| Protection: | Panda King Glass | |
| Features: | 120Hz refresh rate, Always-on display, HDR support | |
| Memory | ||
| Internal Storage: | 128GB / 256GB | |
| RAM: | 8GB / 12GB | |
| Card Slot: | Not specified | |
| Camera | ||
| Rear Cameras: | ||
| 50 MP (wide, f/1.9, 23mm, 1/1.56″, PDAF, OIS) | ||
| 8 MP (ultrawide) | ||
| Dual LED flash | ||
| Camera Features: | Panorama, HDR, Video recording | |
| Front Camera: | 32 MP (wide) | |
| Connectivity | ||
| Wi-Fi: | 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth: | v5.4 (A2DP, LE) | |
| GPS: | Â Yes, with A-GPS support | |
| Radio: | FM Radio | |
| USB: | Type-C 2.0, OTG | |
| NFC: | Supported | |
| Infrared: ` | Supported | |
| Features & Extras | ||
| Sensors: | Accelerometer, Compass, Gyroscope, Proximity, Optical under-display fingerprint, Circle to Search | |
| Audio: | 3.5mm headphone jack, loudspeaker | |
| Browser: | HTML5 | |
| Messaging: | SMS (threaded), MMS, Email, Push Mail, IM | |
| Games: | Pre-installed + downloadable | |
| Torch: | Yes | |
| Build Options: | Glass front, glass back, or silicone polymer eco-leather back | |
| Other: | Document viewer | |
| Battery | ||
| Capacity: | 5200 mAh | |
| Charging: | 45W fast charging | |
| 50% in ~23 minutes | ||
| 100% in ~43 minutes |

