Tecno Spark 40 Pro detailed specifications
| Build & Design | ||
| Operating System: | Android 15 | |
| User Interface: | HIOS 15.1 | |
| Dimensions: | 163.7 × 75.9 × 6.7 mm | |
| Weight: | Not specified | |
| SIM Support: | Dual Nano-SIM slots | |
| Available Colors: | Ink Black, Moon Titanium, Lake Blue, Bamboo Green | |
| Network & Frequency | ||
| 2G: | GSM 850 / 900 / 1800 / 1900 (both SIMs) | |
| 3G: | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G: | LTE | |
| Performance | ||
| Processor: | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) | |
| Chipset: | Â MediaTek Helio G100 (6 nm) | |
| Graphics: | Mali-G57 MC2 GPU | |
| Display | ||
| Type: | AMOLED touchscreen, supports 1 billion colors | |
| Size: | 6.78 inches | |
| Resolution: | 1224 × 2720 pixels (~440 PPI density) | |
| Protection: | Corning Gorilla Glass 7i | |
| Special Features: | 144Hz refresh rate, 1600 nits HBM brightness, 4500 nits peak brightness | |
| Â Memory | ||
| Internal Storage: | 256GB | |
| RAM: | 8GB | |
| Expandable: | microSDXC card slot | |
| Cameras | ||
| Rear Setup: | Dual camera | |
| 50 MP (f/1.6, wide, 1/2.8″, PDAF) | ||
| Auxiliary lens | ||
| Dual LED flash | ||
| Rear Features: | HDR, video recording at 1440p@30fps and 1080p@30fps | |
| Front Camera: | 13 MP (f/2.2, wide, 1/3.1″) with dual LED flash | |
| Front Video: | 1080p@30fps | |
| Connectivity | ||
| Wi-Fi: | 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth: | v5.3 with A2DP, LE | |
| GPS: | Yes, with A-GPS support | |
| Radio: | FM (unspecified) | |
| USB: | Type-C | |
| NFC: | Supported (region-dependent) | |
| Infrared: | Yes | |
| Sensors & Features | ||
| Accelerometer | ||
| Compass | ||
| Optical under-display fingerprint sensor | ||
| Proximity sensor | ||
| Circle to Search | ||
| Audio | ||
| Hi-Res audio (24-bit/192kHz) | ||
| Hi-Res wireless audio support | ||
| Loudspeaker | ||
| Extras | ||
| Glass front with Gorilla Glass 7i protection | ||
| Plastic back and frame | ||
| IP64 rating (dustproof and splash resistant) | ||
| Drop resistance up to 1.5 meters | ||
| Torchlight available | ||
| Battery | ||
| Capacity: | 5200 mAh | |
| Charging: | 45W fast wired charging | |
| Reverse Charging: | 10W wired |

