Infinix Smart 10 – detailed specifications:
| Build & Design | ||
| Operating System: | Â Android 15 (Go Edition) | |
| User Interface: | Â XOS 15.1 | |
| Dimensions: |  165.6 × 77 × 8.3 mm | |
| Weight: | Â 187 g | |
| SIM Slots: | Â Dual Nano-SIM | |
| Available Colors: | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold | |
| Network Support | ||
| 2G: | Â GSM 850 / 900 / 1800 / 1900 (both SIMs) | |
| 3G: | Â HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G: | Â LTE | |
| Â Performance | ||
| Processor: | Octa-core (2 × 1.8 GHz Cortex-A75 + 6 × 1.6 GHz Cortex-A55) | |
| Chipset: ) | Unisoc T7250 (12 nm | |
| Graphics: | Mali-G57 MP1 | |
| Display | ||
| Type: | Â IPS LCD, capacitive touchscreen | |
| Size: | Â 6.67 inches | |
| Resolution: | 720 × 1600 pixels (~263 PPI) | |
| Special Features: | Â 120Hz refresh rate, 700 nits peak brightness (HBM) | |
| Memory | ||
| Internal Storage: | 64 GB | |
| RAM: | Â 4 GB | |
| Expandable: | microSDXC (dedicated slot) | |
| Cameras | ||
| Rear Camera: | 8 MP (wide, f/2.0, AF), dual LED flash | |
| Features: | HDR, Panorama | |
| Video: | 1440p@30fps, 1080p@30fps | |
| Front Camera: | 8 MP (wide, f/2.0) | |
| Video: | Â 1440p@30fps, 1080p@30fps | |
| Connectivity | ||
| Wi-Fi: | Â 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth: | v5.0 (A2DP, LE) | |
| GPS: | Yes, with A-GPS | |
| USB: | Type-C 2.0, OTG support | |
| NFC: | Supported (data transfer only) | |
| Radio: | FM Radio | |
| Features & Extras | ||
| Sensors: | Side-mounted fingerprint, accelerometer, compass, proximity | |
| Audio: | 3.5mm headphone jack, loudspeaker | |
| Browser: | HTML5 | |
| Messaging: | Â SMS (threaded), MMS, Email, Push Mail, IM | |
| Games: | Pre-installed + downloadable | |
| Torch: | Â Yes | |
| Durability: | Glass front, plastic back & frame, IP64 dust/water resistance (splash-proof), drop resistance up to 1.5m | |
| Utilities: | Photo/video editor, document viewe | |
| Battery | ||
| Capacity: | 5000 mAh | |
| Charging: | 15W wired | |
| Extra: | Reverse wired charging |

