Vivo V60 Lite 5G – Full Specifications:
| Build & Design | ||
| Operating System: | Android 15 | |
| User Interface: | Funtouch OS 15 | |
| Dimensions: | 163.77 × 76.28 × 7.59 mm | |
| Weight: | 194 g | |
| SIM Support: | Dual Nano-SIM, dual standby | |
| Available Colors: | Blue, Black | |
| Material: | Glass front, plastic back, plastic frame | |
| Protection: | IP65 certified (dustproof, resistant to low-pressure water jets) | |
| Network & Connectivity | ||
| 2G Bands: | GSM 850 / 900 / 1800 / 1900 (both SIMs) | |
| 3G Bands: | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
| 4G Bands: | LTE | |
| 5G Bands: | SA / NSA | |
| Wi-Fi: | Dual-band Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth: | v5.4 with A2DP, LE | |
| GPS: | A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB: | Type-C 2.0 with OTG support | |
| NFC: | Not supported | |
| Performance | ||
| Processor: | Octa-core (4 × 2.5 GHz Cortex-A78 + 4 × 2.0 GHz Cortex-A55) | |
| Chipset: | MediaTek Dimensity 7360 Turbo (4 nm) | |
| GPU: | Mali-G615 MC2 | |
| Display | ||
| Type: | AMOLED capacitive touchscreen, 1 billion colors | |
| Size: x | 1080 × 2392 pixels (~388 PPI) | |
| Resolution: | 1080 × 2392 pixels (~388 PPI) | |
| Features: | 120Hz refresh rate, HDR10+ | |
| Memory & Storage | ||
| Internal: | 256 GB UFS 3.1 storage with 12 GB RAM | |
| Expandable: | No card slot | |
| Cameras | ||
| Rear Setup: | Dual camera | |
| 50 MP (f/1.8, wide, 1/1.95″, PDAF) | ||
| 8 MP (f/2.2, ultrawide) | ||
| Ring-LED flash | ||
| Rear Features: | Panorama, HDR, video recording at 1080p@30fps | |
| Front Camera: | 32 MP (f/2.5, wide, 1/3.1″), video 1080p@30fps | |
| Sensors & Features | ||
| Accelerometer | ||
| Compass | ||
| Gyroscope | ||
| Proximity sensor | ||
| Optical under-display fingerprint scanner | ||
| Circle to Search | ||
| Multimedia & Extras | ||
| Audio: | ||
| Browser: | HTML5 | |
| Messaging: | SMS (threaded view), MMS, Email, Push Mail, IM | |
| Torch: | Yes | |
| Games: | Pre-installed + downloadable | |
| Battery | ||
| Type: | Li-ion Si-Ca 6500 mAh | |
| Charging: | 90W fast charging (full charge in ~52 minutes) | |
| 6W reverse wired charging | ||
| Bypass charging supported |



