Infinix Zero 40 4G – Full Specifications:
The Infinix Zero 40 4G, launched in September 2024, is a sleek mid-range smartphone designed to balance style, performance, and affordability. Running on Android 14 with XOS 14.5, it comes with 8GB RAM and storage options of 256GB or 512GB, though it lacks a card slot for expansion. Its standout feature is the premium round camera module with OIS and EIS support, enabling stable and clear photography and videography. Slim at just 7.7mm and weighing 180g, the device is available in Rock Black, Misty Aqua, and Blossom Glow, appealing to trend-conscious users. Priced around Rs. 50,299 in Pakistan (2026), the Zero 40 4G positions itself as a competitive alternative to rivals like Samsung Galaxy A15 and Xiaomi Redmi Note 13 Pro, offering modern aesthetics and strong performance while remaining budget-friendly.
| Build & Design | ||
| Operating System: | Android 14 (eligible for 2 major updates) | |
| User Interface: | XOS 14.5 | |
| Dimensions: | 164.3 × 74.6 × 7.7 mm | |
| Weight: | 180 g | |
| SIM: | Dual Nano-SIM, dual standby | |
| Available Colors: | Misty Aqua, Rock Black, Blossom Glow | |
| Network Support | ||
| 2G: | GSM 850 / 900 / 1800 / 1900 (both SIMs) | |
| 3G: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G LTE Bands: | 1 (2100), 3 (1800), 5 (850), 8 (900), 38 (2600), 40 (2300), 41 (2500) | |
| Performance | ||
| CPU: | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) | |
| Chipset: | MediaTek Helio G100 (6 nm) | |
| GPU: | Mali-G57 MC2 | |
| Display | ||
| Type: | AMOLED, capacitive touchscreen, 1 billion colors, multitouch | |
| Size: | 6.78 inches | |
| Resolution: | 1080 × 2436 pixels (~393 PPI) | |
| Protection: | Corning Gorilla Glass 5 | |
| Extras: | 120Hz refresh rate, 1300 nits peak brightness (HBM), Always-on display | |
| Memory | ||
| Internal Storage: | 256 GB (UFS 2.2) | |
| RAM: | 8 GB + up to 8 GB extended RAM | |
| Card Slot: | Not specified | |
| Cameras | ||
| Rear Setup (Triple): | 108 MP (wide, f/1.8, OIS, PDAF, 1/1.67″) | |
| 50 MP (ultrawide, f/2.0, PDAF, 1/2.76″) | ||
| 2 MP (depth, f/2.4) | ||
| Dual LED flash | ||
| Rear Features: | HDR, panorama, video recording at 1440p@30fps or 1080p@30/60fps with OIS & gyro-EIS | |
| Front Camera: | 50 MP (wide, f/2.5, PDAF, 1/2.76″, 21mm) | |
| Dual LED flash | ||
| Video: 1440p@30fps, 1080p@30/60fps | ||
| Connectivity | ||
| Wi-Fi: | 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth: | v5.3 (A2DP, LE) | |
| GPS: | Yes, with A-GPS support | |
| USB: | Type-C 2.0, OTG | |
| NFC: | Supported | |
| Infrared: | Supported | |
| Data: | GPRS, EDGE, HSPA, LTE | |
| Features | ||
| Sensors: | Accelerometer, compass, optical under-display fingerprint, gyroscope, proximity | |
| Audio: | Dual speakers, Hi-Res 24-bit/192kHz audio (wired & wireless), tuned by JBL | |
| Other: | HTML5 browser, SMS/MMS/Email/IM support, built-in & downloadable games, torch | |
| Extras | ||
| IP54 rating (dust & splash resistance) | ||
| Photo/video editor | ||
| Document viewer | ||
| Battery | ||
| Capacity: | 5000 mAh (non-removable) | |
| Charging: | 45W fast charging (50% in ~25 minutes, advertised) | |
| 10W reverse wired charging | ||
| Bypass Charging 2.0 |


